Hilton Arlington
2012 Lone Star Duals
High School Boys Pool Play
This grid shows the opponent and mat assignment for each session.  The match results and records will be updated after each round.
Pool A Session Record Position
Team School 1 (12:00 PM) 2 (2:00 PM) 3 (4:00 PM) 4 (6:00 PM) 5 (8:00 PM) 6 (10:00 PM) 7 (12:00 AM)
1 Lawton Sta/L 59-6   Heb/W 51-14 BL/W 44-26 Wyl/W 53-15     3-1 2
2 Staley Law/W 59-6 BL/W 57-15 Wyl/W 60-12 Heb/W 52-25   4-0 1
3 Hebron BL/L 39-33 Wyl/W 1-0 Law/L 51-14 Sta/L 52-25   1-3 5
4 Bishop Lynch Heb/W 39-33 Sta/L 57-15 Wyl/L 37-30 Law/L 44-26   1-3 4
5 Wylie   Heb/L 1-0 BL/W 37-30 Sta/L 60-12 Law/L 53-15   1-3 3
6 #N/A                 4
                     
Pool B Session Record Position
Team School 1 (12:00 PM) 2 (2:00 PM) 3 (4:00 PM) 4 (6:00 PM) 5 (8:00 PM) 6 (10:00 PM) 7 (12:00 AM)
1 Yukon KatT/W 63-13   Col/W 65-15 MC/W 66-9 Wea/W 69-12     4-0 1
2 Katy Taylor Yuk/L 63-13 MC/L 43-42 Wea/L 45-33 Col/W 45-36   1-3 4
3 Colleyville MC/L 42-36 Wea/L 54-30 Yuk/L 65-15 KatT/L 45-36   0-4 5
4 McK. Christian Col/W 42-36 KatT/W 43-42 Wea/W 43-42 Yuk/L 66-9   3-1 2
5 Weatherford   Col/W 54-30 MC/L 43-42 KatT/W 45-33 Yuk/L 69-12   2-2 3
6 #N/A                 3
                     
Pool C Session Record Position
Team School 1 (12:00 PM) 2 (2:00 PM) 3 (4:00 PM) 4 (6:00 PM) 5 (8:00 PM) 6 (10:00 PM) 7 (12:00 AM)
1 Woodlands                 2
2 Arl. Bowie       1
3 Carroll       5
4 South GP       4
5 #N/A       6
6 #N/A                 3
Pool D Session Record Position
Team School 1 (12:00 PM) 2 (2:00 PM) 3 (4:00 PM) 4 (6:00 PM) 5 (8:00 PM) 6 (10:00 PM) 7 (12:00 AM)
1 Arlington                 1
2 Katy       2
3 Marcus       6
4 St. Thomas       3
5 #N/A       5
6 #N/A                 4