Hilton Arlington / Cliff Keen Athletic
2007 Lone Star Duals
Pool Play
This grid shows the session and mat assignmet for each opponent.  The match results and records will be updated after each round.
Pool A 1 2 3 4 5 6 Record Position
Team School Bis Law Brf Mar Cen Kat
1 Bishop Lynch   W 46-31 W 43-37 W 49-27 W 47-31 W 68-15 5-0 1
2 Lawton L 46-31   L 45-27 L 34-33 W 55-24 W 62-21 2-3 4
3 Broomfield L 43-37 W 45-27   L 43-39 W 51-21 W 60-14 3-2 3
4 Martin L 49-27 W 34-33 W 43-39   W 54-26 W 55-18 4-1 2
5 Centennial L 47-31 L 55-24 L 51-21 L 54-26   W 45-31 1-4 5
6 Katy L 68-15 L 62-21 L 60-14 L 55-18 L 45-31   0-5 6
Pool B 1 2 3 4 5 6 Record Position
Team School Pen Cas Bow Chu SGP Pal
1 Pennsbury   W 49-18 W 64-13 W 87-0 W 62-9 W 83-6 5-0 1
2 Cascia Hall L 49-18   W 45-21 W 74-6 W 48-27 W 61-24 4-1 2
3 Bowie L 64-13 L 45-21   W 58-19 W 42-33 W 47-24 3-2 3
4 Churchill L 87-0 L 74-6 L 58-19   L 69-13 L 72-16 0-5 6
5 South GP L 62-9 L 48-27 L 42-33 W 69-13   W 50-30 2-3 4
6 Palo Duro L 83-6 L 61-24 L 47-24 W 72-16 L 50-30   1-4 5
Pool C 1 2 3 4 5 6 Record Position
Team School Lan SFe Cop Lam Fra Ced
1 Langley   W 52-27 L 42-39 W 45-28 W 56-21 W 76-5 4-1 2
2 Santa Fe L 52-27   L 50-27 W 40-34 L 46-21 W 54-30 2-3 4
3 Coppell W 42-39 W 50-27   W 55-21 W 56-17 W 61-22 5-0 1
4 Lamar L 45-28 L 40-34 L 55-21   L 47-30 W 49-36 1-4 5
5 Franklin L 56-21 W 46-21 L 56-17 W 47-30   W 54-30 3-2 3
6 Cedar Park L 76-5 L 54-30 L 61-22 L 49-36 L 54-30   0-5 6
Pool D 1 2 3 4 5 6 Record Position
Team School Ala BrM Arl Cap FlM Brz
1 Alamosa   L 46-30 W 57-24 W 39-28 W 55-13 W 56-21 4-1 2
2 Brother Martin W 46-30   W 63-21 W 53-9 W 54-19 W 66-15 5-0 1
3 Arlington L 57-24 L 63-21   L 46-30 W 49-34 L 45-39 1-4 4
4 Caprock L 39-28 L 53-9 W 46-30   W 55-24 W 63-22 3-2 3
5 Flower Mound L 55-13 L 54-19 L 49-34 L 55-24   W 51-25 1-4 4
6 Brazoswood L 56-21 L 66-15 W 45-39 L 63-22 L 51-25   1-4 4