Hilton Arlington / Cliff Keen Athletic
2007 Lone Star Duals
Pool Play
This grid shows the opponent and mat assignmet for each opponent.  The match results and records will be updated after each round.
Pool A Session Record Position
Team School 2 3 4 5 6 7
1 Bishop Lynch Cen/W 47-31 Mar/W 49-27 Brf/W 43-37 Law/W 46-31 Kat/W 68-15   5-0 1
2 Lawton Mar/L 34-33 Kat/W 62-21 Bis/L 46-31 Cen/W 55-24 Brf/L 45-27 2-3 4
3 Broomfield   Cen/W 51-21 Bis/L 43-37 Kat/W 60-14 Mar/L 43-39 Law/W 45-27 3-2 3
4 Martin Law/W 34-33 Bis/L 49-27 Cen/W 54-26 Brf/W 43-39 Kat/W 55-18 4-1 2
5 Centennial Bis/L 47-31 Brf/L 51-21 Kat/W 45-31 Mar/L 54-26 Law/L 55-24   1-4 5
6 Katy   Law/L 62-21 Cen/L 45-31 Brf/L 60-14 Bis/L 68-15 Mar/L 55-18 0-5 6
Pool B Session Record Position
Team School 2 3 4 5 6 7
1 Pennsbury   Cas/W 49-18 Pal/W 83-6 SGP/W 62-9 Chu/W 87-0 Bow/W 64-13 5-0 1
2 Cascia Hall Chu/W 74-6 Pen/L 49-18 Bow/W 45-21 Pal/W 61-24 SGP/W 48-27 4-1 2
3 Bowie   Pal/W 47-24 Cas/L 45-21 Chu/W 58-19 SGP/W 42-33 Pen/L 64-13 3-2 3
4 Churchill Cas/L 74-6 SGP/L 69-13 Bow/L 58-19 Pen/L 87-0 Pal/L 72-16 0-5 6
5 South GP Pal/W 50-30 Chu/W 69-13 Pen/L 62-9 Bow/L 42-33 Cas/L 48-27 2-3 4
6 Palo Duro SGP/L 50-30 Bow/L 47-24 Pen/L 83-6   Cas/L 61-24 Chu/W 72-16 1-4 5
Pool C Session Record Position
Team School 2 3 4 5 6 7
1 Langley Ced/W 76-5 Fra/W 56-21 Lam/W 45-28 Cop/L 42-39   SFe/W 52-27 4-1 2
2 Santa Fe Fra/L 46-21 Cop/L 50-27 Ced/W 54-30 Lam/W 40-34 Lan/L 52-27 2-3 4
3 Coppell Lam/W 55-21 SFe/W 50-27 Fra/W 56-17 Lan/W 42-39 Ced/W 61-22   5-0 1
4 Lamar Cop/L 55-21 Ced/W 49-36 Lan/L 45-28 SFe/L 40-34 Fra/L 47-30   1-4 5
5 Franklin SFe/W 46-21 Lan/L 56-21 Cop/L 56-17 Lam/W 47-30 Ced/W 54-30 3-2 3
6 Cedar Park Lan/L 76-5 Lam/L 49-36 SFe/L 54-30   Cop/L 61-22 Fra/L 54-30 0-5 6
Pool D Session Record Position
Team School 2 3 4 5 6 7
1 Alamosa Brz/W 56-21 FlM/W 55-13 Cap/W 39-28 Arl/W 57-24   BrM/L 46-30 4-1 2
2 Brother Martin FlM/W 54-19 Brz/W 66-15 Cap/W 53-9 Arl/W 63-21 Ala/W 46-30 5-0 1
3 Arlington Cap/L 46-30 FlM/W 49-34 Ala/L 57-24 BrM/L 63-21 Brz/L 45-39 1-4 4
4 Caprock Arl/W 46-30 Ala/L 39-28 BrM/L 53-9 Brz/W 63-22 FlM/W 55-24 3-2 3
5 Flower Mound BrM/L 54-19 Ala/L 55-13 Arl/L 49-34 Brz/W 51-25 Cap/L 55-24 1-4 4
6 Brazoswood Ala/L 56-21   BrM/L 66-15 FlM/L 51-25 Cap/L 63-22 Arl/W 45-39 1-4 4