| South Grand Prairie HS | ||||
| 2004 Hilton Arlington Lone Star Duals | ||||
| Team Scores | ||||
| Jan 2 & 3, 2004 | ||||
| 1. | Caprock | 209.00 | |
| 2. | Katy | 136.50 | |
| 3. | Sam Houston | 130.00 | |
| 4. | South Grand Prairie | 69.00 | |
| 5. | Woodlands | 64.00 | |
| 5. | (tie) | Tascosa | 64.00 |
| 7. | Arlington | 56.00 | |
| 7. | (tie) | Hereford | 56.00 |
| 9. | Frisco | 55.50 | |
| 10. | Bishop Dunne | 37.00 | |
| 11. | Ellison | 36.00 | |
| 12. | Coppell | 31.00 | |
| 13. | L. D. Bell | 28.00 | |
| 14. | Austin Bowie | 26.00 | |
| 14. | (tie) | Bowie | 26.00 |
| 16. | Osceola Florida | 24.00 | |
| 17. | Martin | 20.00 | |
| 18. | Tulsa Central OK | 18.00 | |
| 19. | Seguin | 13.00 | |
| 20. | Independent | 4.00 | |
| 21. | Lamar | 3.00 | |
| 22. | Midlothian | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|