Results from the Lone Star
Duals
January 2, 1999
Oklahoma vs Brown
| WT. | TEAM | COMPETITORS | 1ST | 2ND | 3RD | Final | Team Points | |
| Oklahoma | Brown | |||||||
| 125 | OU | Matt Ridings (Fr) | 11 | 6 | 17 | 5 | ||
| BROWN | Rueben Seguitan (Fr) | 0 | 0 | |||||
| 133 | OU | Dane Valdez (Sr) [#9/#6] | 2 | 9 | 6 | 17 | 5 | |
| BROWN | James Casteneda (Fr) | 0 | 2 | 0 | 2 | 0 | ||
| 141 | OU | Michael Lightner (So) [#2/#2] | 5 | 3 | 5 | 13 | 4 | |
| BROWN | Albert Pope (Sr) | 0 | 0 | 5 | 5 | 0 | ||
| 149 | OU | Jared Frayer (Fr) | 7 | 6 | 10 | 23 | 5 | |
| BROWN | Robbie Rogers (Fr) | 0 | 4 | 1 | 5 | 0 | ||
| 157 | OU | David Kjeldgaard (So) [#10/#7] | 9 | 2 | 7 | 18 | 5 | |
| BROWN | Chris Ayers (Fr) | 2 | 0 | 0 | 2 | 0 | ||
| 165 | OU | Rodney Jones (Sr) [#4/#3] | 6 | 7 | 0 | 13 | 3 | |
| BROWN | Nick Alameida (Jr) | 2 | 2 | 3 | 7 | 0 | ||
| 174 | OU | Michael Barger (Fr) | 0 | 1 | 0 | 1 | 0 | |
| BROWN | Brad McDonald (Jr) | 0 | 0 | 2 | 2 | 3 | ||
| 184 | OU | Nick Curcio (Fr) | 0 | 1 | 2 | 3 | 0 | |
| BROWN | Nate Burroughs (Sr) [#16/#15] | 2 | 2 | 5 | 9 | 3 | ||
| 197 | OU | Waymon May (Jr) [#10/#11] | 6 | 7 | 3 | 16 | 4 | |
| BROWN | Karl Rittger (Fr) | 2 | 2 | 1 | 5 | 0 | ||
| HWT | OU | John Henry Ward (Sr) [#5/#5] | 11 | Fall 4:47 | Fall | 6 | ||
| 285 | BROWN | Bronson Lingamfelter (Fr) | 0 | 0 | 0 | |||
| 37 | 6 | |||||||
| Oklahoma: Head Coach Jack Spates; Head Assistant Coach Chuck Barbee; Assistant Coaches Ernest Benion, Brian Picklo | ||||||||
| Brown: Head Coach Dave Amato; Assistant Coach Rob Dawson; Assistant Coach Willie Carpenter | ||||||||
. . .
Cal State Bakersfield vs Wisconsin
| WT. | TEAM | COMPETITORS | 1ST | 2ND | 3RD | Final | Team Points | |
| CSB | N Iowa | |||||||
| 125 | CSB | Moses Delfin (Jr) [#10/ - ] | 5 | 4 | 5 | 14 | 3 | |
| N IOWA | Tony Sweeting (Fr) | 1 | 4 | 2 | 7 | 0 | ||
| 133 | CSB | Brad Hull (Sr) | 6 | 6 | ||||
| N IOWA | Forfeit | Forfeit | 0 | |||||
| 141 | CSB | Jon Archuleta (Jr) [#17/ - ] | 2 | 1 | 1 | 4 | 3 | |
| N IOWA | Nich Flach (So) [ - /#15] | 2 | 2 | 0 | ||||
| 149 | CSB | Mike Mendoza (Sr) [#15/ - ] | 1 | 1 | 2 | 4 | 0 | |
| N IOWA | Tony Davis (Jr) [#12/#6] | 4 | 3 | 3 | 10 | 3 | ||
| 157 | CSB | Nate Vasquez (So) | 2 | Fall 2:08 | Fall | 6 | ||
| N IOWA | Keith Weber (So) | 2 | 0 | |||||
| 165 | CSB | Andy Varner (Jr) [#17/#20] | 2 | 4 | 0 | 6 | 3 | |
| N IOWA | Nate Lawrenz (Fr) [#15/#16] | 1 | 2 | 0 | 3 | 0 | ||
| 174 | CSB | Ian Nelms (So) | 2 | 2 | 3 | 7 | 0 | |
| N IOWA | Randy Pugh (Jr) | 6 | 8 | 7 | 21 | 4 | ||
| 184 | CSB | Lionel Halsey (Jr) | Forfeit | 0 | ||||
| N IOWA | Ken Bigley (Sr) [ - / #17] | 6 | 6 | |||||
| 197 | CSB | Raphael Davis (Sr) | 1 | 4 | 0 | 5 | 0 | |
| N IOWA | Tony Wieland (Jr) [#5/#5] | 2 | 2 | 4 | 8 | 3 | ||
| HWT | CSB | Stephen Neal (Sr) [#1/#1] | Fall :59 | Fall | 6 | |||
| 285 | N IOWA | Burt Beamer (Sr) | 0 | |||||
| 27 | 16 | |||||||
| California State Bakersfield: Head Coach T. J. Kerr; Assistant Coach Darryl Pope, Assistant Coach Tom Caspari, Assistant Coach Jason Ramsteter | ||||||||
| Northern Iowa: Head Coach Mark Manning; Assistant Coach Brad Penrith, Assistant Coach Steve Hamilton, Assistant Coach Sam Henson | ||||||||
. . .
Northern Iowa vs Oregon State
| WT. | TEAM | COMPETITORS | 1ST | 2ND | 3RD | Final | Team Points | |
| N Iowa | Oregon | |||||||
| 125 | N IOWA | Eric Dunmire (Fr) / Tony Sweeting (Fr) | Forfeit | 0 | ||||
| OREGON | Nathan Navarro (Fr) [#16/#20] | Winner | 6 | |||||
| 133 | N IOWA | Eric Keller (Sr) [#7/#5] | Forfeit | 0 | ||||
| OREGON | Ben Richards (So) | Winner | 6 | |||||
| 141 | N IOWA | Nich Flach (So) [ - /#15] / Mark Rial (Fr) | 2 | 0 | 0 | 2 | 3 | |
| OREGON | Paul Barron (So) | 0 | 0 | 0 | 0 | 0 | ||
| 149 | N IOWA | Tony Davis (Jr) [#12/#6] | 2 | 0 | 1 | 3 | 0 | |
| OREGON | Oscar Wood (Sr) [#1/#1] | 1 | 1 | 2 | 4 | 3 | ||
| 157 | N IOWA | Keith Weber (So) / Kevin Powell (Fr) | 2 | 0 | 1 | 3 | 0 | |
| OREGON | Eric Jorgenson (So) [#15/#16] | 2 | 0 | 4 | 6 | 3 | ||
| 165 | N IOWA | Nate Lawrenz (Fr) [#15/#16] | 1 | 3 | 2 | 6 | 3 | |
| OREGON | Isaac Wood (Jr) [#18/ - ] | 2 | 0 | 1 | 3 | 0 | ||
| 174 | N IOWA | Randy Pugh (Jr) | Fall | Fall | 6 | |||
| OREGON | Clint Wilson (Jr) [#20/ - ] | 0 | 0 | |||||
| 184 | N IOWA | Ken Bigley (Sr) [ - / #17] / Kyle Hansen (Fr) | 0 | 3 | 9 | 12 | 4 | |
| OREGON | Isaac Weber (Fr) | 0 | 0 | 2 | 2 | 0 | ||
| 197 | N IOWA | Tony Wieland (Jr) [#5/#5] | 0 | 1 | 2 | 3 | 3 | |
| OREGON | Shane Zajac [#4/#8] | 0 | 0 | 2 | 2 | 0 | ||
| HWT | N IOWA | Burt Beamer (Sr) | 0 | 0 | 0 | |||
| 285 | OREGON | Matt Orndorff [#6/#6] | Fall | Fall | 6 | |||
| 19 | 24 | |||||||
| Northern Iowa: Head Coach Mark Manning; Assistant Coach Brad Penrith, Assistant Coach Steve Hamilton, Assistant Coach Sam Henson | ||||||||
| Oregon: Head Coach Joe Wells; Assistant Coach Dan Hicks, Assistant Coach Les Gutches | ||||||||
. . .
Wyoming vs Virginia
| WT. | TEAM | COMPETITORS | 1ST | 2ND | 3RD | Final | Team Points | |
| Virginia | Wyoming | |||||||
| 125 | VIRGINIA | Matt Roth (Sr) [#9/#10] | 0 | Fall 3:19 | 0 | 6 | ||
| WYOMING | Chris Bouchard (Jr) | 0 | 0 | 0 | ||||
| 133 | VIRGINIA | Mike Pacillo (Jr) | 0 | 4 | 1 | 5 | 0 | |
| WYOMING | Chris Walker (So) | 0 | 9 | 6 | 15 | 4 | ||
| 141 | VIRGINIA | P.J. Bory (Jr) | 2 | 2 | 1 | 5 | 3 | |
| WYOMING | Shaymus Wyman (Jr) | 1 | 0 | 0 | 1 | 0 | ||
| 149 | VIRGINIA | John Pozniak (Jr) | 8 | 5 | 3 | 16 | 4 | |
| WYOMING | Mark Hamrick (Fr) | 1 | 0 | 1 | 2 | 0 | ||
| 157 | VIRGINIA | Greg Franceska (So) | 0 | 5 | 3 | 8 | 3 | |
| WYOMING | Matt Winninger (Sr) | 2 | 1 | 2 | 5 | 0 | ||
| 165 | VIRGINIA | Jim Harshaw (Sr) [#15/#18] | Fall 2:52 | Fall | 6 | |||
| WYOMING | Brian Wood (Jr) | 0 | 0 | |||||
| 174 | VIRGINIA | Jason Qualter (Jr) | 0 | 0 | 1 | 1 | 0 | |
| WYOMING | Jeremy Sell (Jr) | 2 | 3 | 4 | 9 | 4 | ||
| 184 | VIRGINIA | Craig Fenstermaker (Jr) | 0 | 0 | 0 | 0 | 0 | |
| WYOMING | Steven Schenk (So) | 0 | 3 | 3 | 6 | 3 | ||
| 197 | VIRGINIA | Ryan McGrath (Fr) | 0 | 0 | 1 | 1 | 0 | |
| WYOMING | Craig Rumsey (So) | 2 | 1 | 2 | 5 | 3 | ||
| HWT | VIRGINIA | Ryan Painter (RS Fr) | 0 | 0 | 0 | 0 | 0 | |
| 285 | WYOMING | Abe Boomer (Sr) [#13/#13] | 0 | 0 | 7 | 7 | 3 | |
| 22 | 17 | |||||||
| Virginia: Head Coach Lenny Bernstein; Assistant Coach Brendan Buckley, Assistant Coach Donny Reyes, Assistant Coach Kevin Schiltz | ||||||||
| Wyoming: Head Coach Steve Suder; Assistant Coach Joe Stafford, Assistant Coach Matt Johnson | ||||||||
. . .
Oregon State vs Wisconsin
| WT. | TEAM | COMPETITORS | 1ST | 2ND | 3RD | Final | Team Points | |
| Oregon | Wisconsin | |||||||
| 125 | OREGON | Nathan Navarro (Fr) [#16/#20] | 3 | 4 | 1 | 8 | 3 | |
| WISCONSIN | Kevin Black (Fr) | 2 | 2 | 3 | 7 | 0 | ||
| 133 | OREGON | Ben Richards (So) | 11 | 5 | Tech Fall | 5 | ||
| WISCONSIN | Brad Owens (Fr) | 0 | 0 | 0 | 0 | |||
| 141 | OREGON | Paul Barron (So) | 2 | 0 | 3 | 5 | 3 | |
| WISCONSIN | Corey McNellis (Fr) | 3 | 0 | 1 | 4 | 0 | ||
| 149 | OREGON | Oscar Wood (Sr) [#1/#1] | 1 | 1 | 1 | 3 | 0 | |
| WISCONSIN | Dusty Coufal (Sr) | 2 | 0 | 4 | 6 | 3 | ||
| 157 | OREGON | Eric Jorgenson (So) [#15/#16] | 0 | 2 | 0 | 2 | 0 | |
| WISCONSIN | Cory Wallman (Jr) | 0 | 2 | 1 | 3 | 3 | ||
| 165 | OREGON | Isaac Wood (Jr) [#18/ - ] | 1 | 0 | 0 | 1 | 0 | |
| WISCONSIN | Don Pritzlaff (So) [#1/#6] | 2 | 1 | 0 | Injury Default | 6 | ||
| 174 | OREGON | Clint Wilson (Jr) [#20/ - ] | 2 | 5 | 1 | 8 | 3 | |
| WISCONSIN | P. J. Dowling (Fr) | 0 | 1 | 0 | 1 | 0 | ||
| 184 | OREGON | Isaac Weber (Fr) | 0 | 0 | 5 | 5 | 0 | |
| WISCONSIN | David Moore (Fr) | 2 | 1 | 4 | 7 | 3 | ||
| 197 | OREGON | Shane Zajac [#4/#8] | 0 | 0 | 2 | 2 | 0 | |
| WISCONSIN | Ryan LaGrange (Fr) [ - / #18] | 0 | 0 | 3 | 3 | 3 | ||
| HWT | OREGON | Matt Orndorff [#6/#6] | Fall 1:29 | Fall | 6 | |||
| 285 | WISCONSIN | Dave Neumyer (Fr) | 0 | 0 | 0 | |||
| Unsportsman Like Conduct | -1 | |||||||
| 19 | 18 | |||||||
| Oregon: Head Coach Joe Wells; Assistant Coach Dan Hicks, Assistant Coach Les Gutches | ||||||||
| Wisconsin: Head Coach Barry Davis; Assistant Coach Bart Chelesvig, Assistant Coach Sean Bormet, Assistant Coach Terry Steiner | ||||||||
. . .
Oklahoma vs Cal State Bakersfield
| WT. | TEAM | COMPETITORS | 1ST | 2ND | 3RD | Final | Team Points | |
| Oklahoma | CSB | |||||||
| 125 | OU | Shane Valdez (Sr) [#4/#4] | 2 | 2 | 6 | 10 | 3 | |
| CSB | Moses Delfin (Jr) [#10/ - ] | 1 | 2 | 1 | 4 | 0 | ||
| 133 | OU | Dane Valdez (Sr) [#9/#6] | 7 | 4 | 5 | 16 | 4 | |
| CSB | Brad Hull (Sr) | 1 | 2 | 1 | 4 | 0 | ||
| 141 | OU | Michael Lightner (So) [#2/#2] | 6 | 2 | 5 | 13 | 4 | |
| CSB | Jon Archuleta (Jr) [#17/ - ] | 2 | 2 | 1 | 5 | 0 | ||
| 149 | OU | Jared Frayer (Fr) | 2 | 3 | 0 | 5 | 3 | |
| CSB | Mike Mendoza (Sr) [#15/ - ] | 0 | 0 | 0 | 0 | 0 | ||
| 157 | OU | David Kjeldgaard (So) [#10/#7] | 3 | 1 | 3 | 7 | 3 | |
| CSB | Nate Vasquez (So) | 2 | 0 | 1 | 3 | 0 | ||
| 165 | OU | Rodney Jones (Sr) [#4/#3] | 2 | 1 | 1 | 4 | 3 | |
| CSB | Andy Varner (Jr) [#17/#20] | 0 | 0 | 1 | 1 | 0 | ||
| 174 | OU | Keith Wilson (Sr) | Fall 2:47 | Fall | 6 | |||
| CSB | Ian Nelms (So) | 0 | 0 | |||||
| 184 | OU | Michael Barger (RS Fr) | 6 | 6 | ||||
| CSB | Lionel Halsey (Jr) | Forfeit | 0 | |||||
| 197 | OU | Waymon May (Jr) [#10/#11] | 0 | 0 | 1 | 1 | 3 | |
| CSB | Raphael Davis (Sr) | 0 | 0 | 0 | 0 | 0 | ||
| HWT | OU | Gary Barber (RS Fr) | 0 | 0 | ||||
| 285 | CSB | Stephen Neal (Sr) [#1/#1] | Fall :57 | Fall | 6 | |||
| 35 | 6 | |||||||
| Oklahoma: Head Coach Jack Spates; Head Assistant Coach Chuck Barbee; Assistant Coaches Ernest Benion, Brian Picklo | ||||||||
| California State Bakersfield: Head Coach T. J. Kerr; Assistant Coach Darryl Pope, Assistant Coach Tom Caspari, Assistant Coach Jason Ramsteter | ||||||||
. . .
Northern Iowa vs Wyoming
| WT. | TEAM | COMPETITORS | 1ST | 2ND | 3RD | Final | Team Points | |
| N Iowa | Wyoming | |||||||
| 125 | N IOWA | Tony Sweeting (Fr) | 1 | 1 | 1 | 3 | 0 | |
| WYOMING | Chris Bouchard (Jr) | 4 | 4 | 3 | 11 | 4 | ||
| 133 | N IOWA | Eric Keller (Sr) [#7/#5] | Forfeit | 0 | ||||
| WYOMING | Chris Walker (So) | 0 | 6 | |||||
| 141 | N IOWA | Nich Flach (So) [ - /#15] | 2 | 3 | 4 | 9 | 3 | |
| WYOMING | McConville | 1 | 0 | 1 | 2 | 0 | ||
| 149 | N IOWA | Rial | Fall 1:50 | Fall | 6 | |||
| WYOMING | Gonzalez | 0 | 0 | |||||
| 157 | N IOWA | Keith Weber (So) | 5 | 1 | 0 | 6 | 3 | |
| WYOMING | Matt Winninger (Sr) | 4 | 0 | 1 | 5 | 0 | ||
| 165 | N IOWA | Nate Lawrenz (Fr) [#15/#16] | 5 | 6 | 3 | 14 | 4 | |
| WYOMING | Brian Wood (Jr) | 1 | 1 | 2 | 4 | 0 | ||
| 174 | N IOWA | Randy Pugh (Jr) | 7 | 3 | 8 | 18 | 5 | |
| WYOMING | Jeremy Sell (Jr) | 1 | 0 | 2 | 3 | 0 | ||
| 184 | N IOWA | Ken Bigley (Sr) [ - / #17] | 6 | 0 | 2 | 8 | 3 | |
| WYOMING | Steven Schenk (So) | 3 | 0 | 1 | 4 | 0 | ||
| 197 | N IOWA | Tony Wieland (Jr) [#5/#5] | 0 | 1 | 2 | 3 | 3 | |
| WYOMING | Craig Rumsey (So) | 0 | 0 | 2 | 2 | 0 | ||
| HWT | N IOWA | Burt Beamer (Sr) | 1 | 1 | 2 | 4 | 3 | |
| 285 | WYOMING | Abe Boomer (Sr) [#13/#13] | 0 | 0 | 1 | 1 | 0 | |
| 30 | 10 | |||||||
| Northern Iowa: Head Coach Mark Manning; Assistant Coach Brad Penrith, Assistant Coach Steve Hamilton, Assistant Coach Sam Henson | ||||||||
| Wyoming: Head Coach Steve Suder; Assistant Coach Joe Stafford, Assistant Coach Matt Johnson | ||||||||
. . .
Virginia vs Brown
| WT. | TEAM | COMPETITORS | 1ST | 2ND | 3RD | Final | Team Points | |
| Brown | Virginia | |||||||
| 125 | BROWN | Rueben Seguitan (Fr) | 0 | 0 | ||||
| VIRGINIA | Matt Roth (Sr) [#9/#10] | Fall 1:36 | Fall | 6 | ||||
| 133 | BROWN | Livio DiRubbo (Jr) | 4 | 5 | 2 | 11 | 3 | |
| VIRGINIA | Mike Pacillo (Jr) | 2 | 1 | 2 | 5 | 0 | ||
| 141 | BROWN | Clint Frease (Fr) | 2 | 4 | 1 | 7 | 0 | |
| VIRGINIA | P. J. Bory (Jr) | 1 | 2 | 5 | 8 | 3 | ||
| 149 | BROWN | Jason Mercado (Fr) | 0 | 0 | 0 | 0 | 0 | |
| VIRGINIA | John Pozniak (Jr) | 0 | 0 | 7 | 7 | 3 | ||
| 157 | BROWN | Jesse Savage (Fr) | 4 | 6 | 4 | 14 | 4 | |
| VIRGINIA | Greg Franceska (So) | 1 | 1 | 4 | 6 | 0 | ||
| 165 | BROWN | Nick Alameida (Jr) | 0 | 1 | 1 | 2 | 0 | |
| VIRGINIA | Jim Harshaw (Sr) [#15/#18] | 2 | 3 | 1 | 6 | 3 | ||
| 174 | BROWN | Brad McDonald (Jr) | 1 | 0 | 1 | 2 | 0 | |
| VIRGINIA | Jason Qualter (Jr) | 2 | 1 | 0 | 3 | 3 | ||
| 184 | BROWN | Karl Rittger (Fr) | 2 | 0 | 0 | 2 | 0 | |
| VIRGINIA | ||||||||